Usage Statistics for proclima-lb.com

Summary Period: May 2016
Generated 01-Jun-2016 02:14 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 16669
Total Files 5120
Total Pages 5204
Total Visits 802
Total KBytes 55120
Total Unique Sites 618
Total Unique URLs 23
Total Unique Referrers 122
Total Unique User Agents 379
. Avg Max
Hits per Hour 22 284
Hits per Day 537 1754
Files per Day 165 1091
Pages per Day 167 1091
Visits per Day 25 51
KBytes per Day 1778 7595
Hits by Response Code
Code 200 - OK 5120
Code 404 - Not Found 860
Code 500 - Internal Server Error 10689

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 660 3.96% 64 1.25% 126 2.42% 28 3.49% 194 31.39% 2035 3.69%
2 785 4.71% 72 1.41% 75 1.44% 32 3.99% 184 29.77% 1819 3.30%
3 682 4.09% 135 2.64% 135 2.59% 40 4.99% 189 30.58% 2205 4.00%
4 555 3.33% 208 4.06% 208 4.00% 51 6.36% 181 29.29% 2110 3.83%
5 237 1.42% 142 2.77% 143 2.75% 38 4.74% 76 12.30% 1124 2.04%
6 568 3.41% 122 2.38% 123 2.36% 35 4.36% 130 21.04% 2361 4.28%
7 215 1.29% 188 3.67% 190 3.65% 37 4.61% 29 4.69% 1634 2.96%
8 222 1.33% 163 3.18% 163 3.13% 25 3.12% 22 3.56% 2321 4.21%
9 421 2.53% 135 2.64% 135 2.59% 24 2.99% 23 3.72% 1193 2.16%
10 474 2.84% 140 2.73% 141 2.71% 43 5.36% 30 4.85% 1519 2.76%
11 219 1.31% 174 3.40% 174 3.34% 42 5.24% 37 5.99% 1350 2.45%
12 507 3.04% 232 4.53% 244 4.69% 36 4.49% 42 6.80% 2439 4.43%
13 538 3.23% 263 5.14% 263 5.05% 23 2.87% 34 5.50% 1906 3.46%
14 1072 6.43% 730 14.26% 729 14.01% 31 3.87% 141 22.82% 5528 10.03%
15 1754 10.52% 1091 21.31% 1091 20.96% 22 2.74% 204 33.01% 7595 13.78%
16 1032 6.19% 613 11.97% 614 11.80% 19 2.37% 167 27.02% 5057 9.18%
17 438 2.63% 133 2.60% 134 2.57% 34 4.24% 188 30.42% 1653 3.00%
18 671 4.03% 78 1.52% 71 1.36% 18 2.24% 156 25.24% 1173 2.13%
19 352 2.11% 20 0.39% 28 0.54% 20 2.49% 165 26.70% 789 1.43%
20 692 4.15% 18 0.35% 18 0.35% 17 2.12% 170 27.51% 646 1.17%
21 258 1.55% 18 0.35% 12 0.23% 11 1.37% 117 18.93% 540 0.98%
22 62 0.37% 11 0.21% 11 0.21% 8 1.00% 19 3.07% 234 0.42%
23 174 1.04% 153 2.99% 154 2.96% 7 0.87% 12 1.94% 1706 3.09%
24 399 2.39% 14 0.27% 14 0.27% 13 1.62% 25 4.05% 552 1.00%
25 602 3.61% 26 0.51% 26 0.50% 25 3.12% 30 4.85% 753 1.37%
26 734 4.40% 33 0.64% 32 0.61% 25 3.12% 29 4.69% 1081 1.96%
27 697 4.18% 17 0.33% 19 0.37% 14 1.75% 21 3.40% 645 1.17%
28 177 1.06% 33 0.64% 30 0.58% 23 2.87% 21 3.40% 463 0.84%
29 328 1.97% 19 0.37% 22 0.42% 19 2.37% 24 3.88% 745 1.35%
30 426 2.56% 32 0.63% 35 0.67% 21 2.62% 60 9.71% 1041 1.89%
31 718 4.31% 43 0.84% 44 0.85% 26 3.24% 169 27.35% 904 1.64%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 399 2.39% 6 204 3.98% 6 212 4.07% 52 1622 2.94%
1 27 842 5.05% 8 252 4.92% 8 254 4.88% 71 2204 4.00%
2 22 708 4.25% 5 182 3.55% 6 187 3.59% 49 1527 2.77%
3 19 618 3.71% 6 210 4.10% 6 211 4.05% 50 1554 2.82%
4 20 650 3.90% 5 184 3.59% 6 191 3.67% 76 2343 4.25%
5 26 825 4.95% 8 250 4.88% 8 256 4.92% 122 3775 6.85%
6 21 677 4.06% 7 238 4.65% 7 239 4.59% 177 5473 9.93%
7 32 999 5.99% 8 253 4.94% 10 311 5.98% 118 3653 6.63%
8 16 526 3.16% 7 229 4.47% 7 222 4.27% 91 2816 5.11%
9 23 717 4.30% 7 238 4.65% 7 240 4.61% 70 2155 3.91%
10 30 931 5.59% 8 249 4.86% 8 249 4.78% 84 2615 4.74%
11 23 723 4.34% 8 258 5.04% 8 258 4.96% 111 3453 6.26%
12 13 409 2.45% 5 169 3.30% 5 170 3.27% 47 1464 2.66%
13 18 573 3.44% 5 155 3.03% 5 156 3.00% 43 1340 2.43%
14 24 749 4.49% 6 190 3.71% 6 191 3.67% 51 1573 2.85%
15 13 419 2.51% 5 155 3.03% 4 148 2.84% 59 1823 3.31%
16 14 447 2.68% 7 231 4.51% 7 232 4.46% 75 2333 4.23%
17 21 660 3.96% 7 225 4.39% 7 225 4.32% 68 2113 3.83%
18 26 836 5.02% 6 189 3.69% 6 189 3.63% 53 1628 2.95%
19 29 911 5.47% 7 228 4.45% 7 231 4.44% 83 2586 4.69%
20 20 622 3.73% 8 263 5.14% 8 263 5.05% 69 2135 3.87%
21 30 947 5.68% 6 192 3.75% 6 193 3.71% 58 1790 3.25%
22 33 1025 6.15% 6 199 3.89% 6 199 3.82% 59 1837 3.33%
23 14 456 2.74% 5 177 3.46% 5 177 3.40% 42 1310 2.38%

Top 16 of 23 Total URLs
# Hits KBytes URL
1 4267 25.60% 26237 47.60% /
2 689 4.13% 7158 12.99% /webalizer/default.html
3 80 0.48% 7191 13.05% /webalizer/usage_201407.html
4 32 0.19% 3150 5.71% /webalizer/usage_201605.html
5 17 0.10% 1698 3.08% /webalizer/usage_201409.html
6 4 0.02% 445 0.81% /webalizer/usage_201507.html
7 1 0.01% 120 0.22% /webalizer/usage_201506.html
8 1 0.01% 112 0.20% /webalizer/usage_201508.html
9 1 0.01% 108 0.20% /webalizer/usage_201509.html
10 1 0.01% 121 0.22% /webalizer/usage_201510.html
11 1 0.01% 114 0.21% /webalizer/usage_201511.html
12 1 0.01% 118 0.21% /webalizer/usage_201512.html
13 1 0.01% 120 0.22% /webalizer/usage_201601.html
14 1 0.01% 111 0.20% /webalizer/usage_201602.html
15 1 0.01% 112 0.20% /webalizer/usage_201603.html
16 1 0.01% 110 0.20% /webalizer/usage_201604.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 4267 25.60% 26237 47.60% /
2 80 0.48% 7191 13.05% /webalizer/usage_201407.html
3 689 4.13% 7158 12.99% /webalizer/default.html
4 32 0.19% 3150 5.71% /webalizer/usage_201605.html
5 17 0.10% 1698 3.08% /webalizer/usage_201409.html
6 4 0.02% 445 0.81% /webalizer/usage_201507.html
7 1 0.01% 121 0.22% /webalizer/usage_201510.html
8 1 0.01% 120 0.22% /webalizer/usage_201506.html
9 1 0.01% 120 0.22% /webalizer/usage_201601.html
10 1 0.01% 118 0.21% /webalizer/usage_201512.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 4267 25.60% 612 77.76% /
2 689 4.13% 104 13.21% /webalizer/default.html
3 32 0.19% 30 3.81% /webalizer/usage_201605.html
4 80 0.48% 20 2.54% /webalizer/usage_201407.html
5 17 0.10% 17 2.16% /webalizer/usage_201409.html
6 4 0.02% 3 0.38% /webalizer/usage_201507.html
7 1 0.01% 1 0.13% /webalizer/usage_201604.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 4267 25.60% 603 77.51% /
2 689 4.13% 103 13.24% /webalizer/default.html
3 32 0.19% 31 3.98% /webalizer/usage_201605.html
4 80 0.48% 19 2.44% /webalizer/usage_201407.html
5 17 0.10% 17 2.19% /webalizer/usage_201409.html
6 4 0.02% 3 0.39% /webalizer/usage_201507.html
7 1 0.01% 1 0.13% /webalizer/usage_201506.html
8 1 0.01% 1 0.13% /webalizer/usage_201604.html

Top 30 of 618 Total Sites
# Hits Files KBytes Visits Hostname
1 3769 22.61% 3761 73.46% 23433 42.51% 144 17.96% 176.98.69.90
2 1410 8.46% 5 0.10% 939 1.70% 4 0.50% majestic12.co.uk
3 451 2.71% 451 8.81% 4693 8.51% 12 1.50% 83.166.240.16
4 390 2.34% 0 0.00% 246 0.45% 0 0.00% static.132.8.76.144.clients.your-server.de
5 353 2.12% 0 0.00% 222 0.40% 0 0.00% static.170.89.9.5.clients.your-server.de
6 321 1.93% 0 0.00% 201 0.36% 0 0.00% mj2.naefmarco.ch
7 263 1.58% 0 0.00% 171 0.31% 0 0.00% 69.30.198.202
8 252 1.51% 3 0.06% 454 0.82% 1 0.12% 125.64.94.206
9 225 1.35% 0 0.00% 145 0.26% 0 0.00% static.46.93.76.144.clients.your-server.de
10 212 1.27% 3 0.06% 161 0.29% 2 0.25% static.18.152.243.136.clients.your-server.de
11 203 1.22% 0 0.00% 129 0.23% 0 0.00% static.75.32.4.46.clients.your-server.de
12 188 1.13% 0 0.00% 117 0.21% 0 0.00% p5ddb51d0.dip0.t-ipconnect.de
13 186 1.12% 0 0.00% 136 0.25% 0 0.00% condor2367.startdedicated.com
14 183 1.10% 1 0.02% 123 0.22% 1 0.12% ju058.jupiter.fastwebserver.de
15 180 1.08% 0 0.00% 113 0.20% 0 0.00% 195-154-185-20.rev.poneytelecom.eu
16 167 1.00% 0 0.00% 112 0.20% 0 0.00% server.2share.tv
17 155 0.93% 0 0.00% 97 0.18% 0 0.00% 69.30.214.38
18 149 0.89% 0 0.00% 99 0.18% 1 0.12% hosted-by.leaseweb.com
19 131 0.79% 0 0.00% 82 0.15% 0 0.00% ip-ef45.d-net.kiev.ua
20 130 0.78% 3 0.06% 101 0.18% 2 0.25% mj10.naefmarco.ch
21 127 0.76% 0 0.00% 79 0.14% 0 0.00% 209.58.178.49
22 116 0.70% 0 0.00% 72 0.13% 0 0.00% 192-166-219-136.arpa.teredo.pl
23 113 0.68% 2 0.04% 90 0.16% 1 0.12% 69.197.177.26
24 110 0.66% 0 0.00% 70 0.13% 0 0.00% mj6.naefmarco.ch
25 109 0.65% 0 0.00% 70 0.13% 0 0.00% latestdirect.com
26 109 0.65% 0 0.00% 69 0.13% 0 0.00% mj3.naefmarco.ch
27 108 0.65% 0 0.00% 69 0.12% 0 0.00% 69.30.221.242
28 108 0.65% 0 0.00% 68 0.12% 0 0.00% 86.ip-51-255-36.eu
29 107 0.64% 0 0.00% 67 0.12% 0 0.00% happyponder.com
30 106 0.64% 0 0.00% 67 0.12% 0 0.00% mj8.naefmarco.ch

Top 10 of 618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3769 22.61% 3761 73.46% 23433 42.51% 144 17.96% 176.98.69.90
2 451 2.71% 451 8.81% 4693 8.51% 12 1.50% 83.166.240.16
3 36 0.22% 36 0.70% 3277 5.94% 9 1.12% static.121.37.9.5.clients.your-server.de
4 32 0.19% 32 0.63% 1623 2.94% 8 1.00% static.120.37.9.5.clients.your-server.de
5 15 0.09% 15 0.29% 1365 2.48% 3 0.37% static.85.100.63.178.clients.your-server.de
6 12 0.07% 12 0.23% 1245 2.26% 1 0.12% 46.161.9.15
7 55 0.33% 42 0.82% 1168 2.12% 42 5.24% crawl-66-249-69-161.googlebot.com
8 100 0.60% 100 1.95% 1040 1.89% 20 2.49% 89.19.178.131
9 1410 8.46% 5 0.10% 939 1.70% 4 0.50% majestic12.co.uk
10 10 0.06% 10 0.20% 910 1.65% 1 0.12% 79.133.98.33

Top 30 of 122 Total Referrers
# Hits Referrer
1 603 3.62% http://vk.com/golosovieru
2 541 3.25% https://www.youtube.com/channel/UCPipRi9Iek6yv7_pMJZgV1w
3 499 2.99% https://twitter.com/golosovie
4 495 2.97% http://golosovie.livejournal.com/
5 461 2.77% https://www.tumblr.com/blog/golosovie
6 344 2.06% http://otv24.com/chat.html
7 239 1.43% http://www.otv24.com
8 175 1.05% http://www.otv24.com/chat.html
9 171 1.03% http://www.otv24.com/pravila.html
10 102 0.61% http://www.otv24.com/
11 91 0.55% http://forexbz.ru
12 56 0.34% http://geotehnica.ru
13 54 0.32% http://aboutmarkets.ru
14 50 0.30% http://ai-travel.ru/
15 50 0.30% http://avon-cariera.ru
16 50 0.30% http://dotalandfan.ru/
17 50 0.30% http://shdonline.ru
18 50 0.30% http://strouremont.ru
19 50 0.30% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 36 0.22% http://prohoster.info
21 32 0.19% http://7li.in
22 20 0.12% http://www.xolodremont.ru
23 20 0.12% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
24 16 0.10% http://allcatsnames.com/female-cat-names-for-calico-cats
25 16 0.10% http://mamaeka.com
26 10 0.06% http://www.gorodservis.ru
27 8 0.05% http://www.socialanxietysupport.com/forum/f18/would-you-hand-in-a-paper-that-s-short-a-1787233/
28 7 0.04% http://burger-imperia.com/
29 7 0.04% https://www.youtube.com/watch
30 5 0.03% http://pepe.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% proclima-lb.com

Top 15 of 379 Total User Agents
# Hits User Agent
1 7588 45.52% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 3303 19.82% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
3 590 3.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 389 2.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 252 1.51% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
6 106 0.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 76 0.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+Win64;+AMD64)
8 74 0.44% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 68 0.41% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 65 0.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
11 65 0.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+ru)+Opera+8.01
12 60 0.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 59 0.35% Opera/9.0+(Windows+NT+5.1;+U;+en)
14 58 0.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 54 0.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FREE;+.NET+CLR+1.1.4322)

Usage by Country for May 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6853 41.11% 4496 87.81% 36337 65.92% Unresolved/Unknown
2 4604 27.62% 426 8.32% 8135 14.76% US Commercial
3 2096 12.57% 100 1.95% 7668 13.91% Germany
4 1410 8.46% 5 0.10% 939 1.70% United Kingdom
5 823 4.94% 8 0.16% 577 1.05% Switzerland
6 224 1.34% 22 0.43% 393 0.71% Network
7 167 1.00% 0 0.00% 112 0.20% Tuvalu
8 134 0.80% 1 0.02% 91 0.17% Ukraine
9 116 0.70% 0 0.00% 72 0.13% Poland
10 98 0.59% 22 0.43% 268 0.49% Russian Federation
11 41 0.25% 0 0.00% 26 0.05% France
12 22 0.13% 3 0.06% 37 0.07% British Indian Ocean Territory
13 16 0.10% 16 0.31% 166 0.30% Romania
14 14 0.08% 2 0.04% 33 0.06% Argentina
15 10 0.06% 2 0.04% 114 0.21% Brazil
16 9 0.05% 4 0.08% 34 0.06% Taiwan
17 7 0.04% 0 0.00% 12 0.02% China
18 7 0.04% 1 0.02% 17 0.03% Denmark
19 4 0.02% 2 0.04% 16 0.03% Seychelles
20 4 0.02% 2 0.04% 16 0.03% Viet Nam
21 2 0.01% 0 0.00% 4 0.01% Japan
22 2 0.01% 2 0.04% 12 0.02% Sweden
23 2 0.01% 2 0.04% 12 0.02% USSR (former)
24 1 0.01% 1 0.02% 6 0.01% Finland
25 1 0.01% 1 0.02% 6 0.01% Lithuania
26 1 0.01% 1 0.02% 6 0.01% Palau
27 1 0.01% 1 0.02% 10 0.02% Singapore


Generated by Webalizer Version 2.01