Usage Statistics for proclima-lb.com

Summary Period: April 2016
Generated 01-May-2016 02:09 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 17106
Total Files 2612
Total Pages 2689
Total Visits 933
Total KBytes 106604
Total Unique Sites 722
Total Unique URLs 14
Total Unique Referrers 321
Total Unique User Agents 413
. Avg Max
Hits per Hour 23 314
Hits per Day 570 1111
Files per Day 87 252
Pages per Day 89 244
Visits per Day 31 53
KBytes per Day 3553 11032
Hits by Response Code
Code 200 - OK 2612
Code 304 - Not Modified 2
Code 404 - Not Found 1092
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 13399

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 772 4.51% 73 2.79% 73 2.71% 25 2.68% 197 27.29% 2935 2.75%
2 424 2.48% 60 2.30% 61 2.27% 24 2.57% 140 19.39% 3122 2.93%
3 407 2.38% 68 2.60% 68 2.53% 27 2.89% 110 15.24% 3183 2.99%
4 1057 6.18% 41 1.57% 41 1.52% 15 1.61% 176 24.38% 2853 2.68%
5 444 2.60% 98 3.75% 92 3.42% 35 3.75% 153 21.19% 1971 1.85%
6 880 5.14% 143 5.47% 143 5.32% 44 4.72% 174 24.10% 2419 2.27%
7 331 1.93% 81 3.10% 81 3.01% 34 3.64% 38 5.26% 1465 1.37%
8 558 3.26% 76 2.91% 77 2.86% 32 3.43% 51 7.06% 1553 1.46%
9 356 2.08% 50 1.91% 53 1.97% 21 2.25% 36 4.99% 1517 1.42%
10 743 4.34% 87 3.33% 87 3.24% 43 4.61% 54 7.48% 1964 1.84%
11 364 2.13% 126 4.82% 126 4.69% 45 4.82% 39 5.40% 1513 1.42%
12 329 1.92% 252 9.65% 244 9.07% 53 5.68% 50 6.93% 3073 2.88%
13 447 2.61% 111 4.25% 110 4.09% 36 3.86% 32 4.43% 4072 3.82%
14 192 1.12% 104 3.98% 103 3.83% 33 3.54% 28 3.88% 6287 5.90%
15 321 1.88% 74 2.83% 75 2.79% 18 1.93% 166 22.99% 5229 4.91%
16 1111 6.49% 131 5.02% 131 4.87% 25 2.68% 238 32.96% 11032 10.35%
17 951 5.56% 103 3.94% 103 3.83% 21 2.25% 246 34.07% 8754 8.21%
18 987 5.77% 33 1.26% 34 1.26% 23 2.47% 212 29.36% 1034 0.97%
19 496 2.90% 58 2.22% 51 1.90% 27 2.89% 223 30.89% 1579 1.48%
20 863 5.05% 56 2.14% 51 1.90% 26 2.79% 189 26.18% 1463 1.37%
21 650 3.80% 179 6.85% 135 5.02% 35 3.75% 214 29.64% 9822 9.21%
22 686 4.01% 63 2.41% 64 2.38% 37 3.97% 147 20.36% 1752 1.64%
23 381 2.23% 75 2.87% 78 2.90% 35 3.75% 147 20.36% 3784 3.55%
24 358 2.09% 35 1.34% 41 1.52% 24 2.57% 191 26.45% 1096 1.03%
25 687 4.02% 75 2.87% 76 2.83% 36 3.86% 168 23.27% 4199 3.94%
26 349 2.04% 79 3.02% 73 2.71% 35 3.75% 184 25.48% 4007 3.76%
27 372 2.17% 114 4.36% 108 4.02% 37 3.97% 143 19.81% 6956 6.53%
28 440 2.57% 46 1.76% 45 1.67% 29 3.11% 168 23.27% 2946 2.76%
29 608 3.55% 49 1.88% 194 7.21% 28 3.00% 107 14.82% 3024 2.84%
30 542 3.17% 72 2.76% 71 2.64% 30 3.22% 164 22.71% 2001 1.88%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 745 4.36% 2 60 2.30% 1 59 2.19% 56 1685 1.58%
1 18 546 3.19% 2 85 3.25% 3 90 3.35% 71 2142 2.01%
2 20 619 3.62% 5 158 6.05% 4 121 4.50% 120 3612 3.39%
3 25 768 4.49% 3 98 3.75% 3 91 3.38% 79 2373 2.23%
4 25 762 4.45% 4 120 4.59% 3 113 4.20% 163 4877 4.58%
5 28 857 5.01% 4 121 4.63% 3 114 4.24% 113 3400 3.19%
6 23 711 4.16% 7 233 8.92% 7 226 8.40% 490 14691 13.78%
7 20 616 3.60% 6 204 7.81% 6 205 7.62% 424 12723 11.93%
8 16 504 2.95% 4 122 4.67% 4 122 4.54% 161 4820 4.52%
9 23 717 4.19% 3 92 3.52% 2 85 3.16% 96 2892 2.71%
10 31 938 5.48% 3 119 4.56% 3 113 4.20% 147 4410 4.14%
11 17 530 3.10% 3 93 3.56% 3 93 3.46% 125 3745 3.51%
12 17 536 3.13% 2 74 2.83% 2 76 2.83% 74 2218 2.08%
13 24 720 4.21% 2 73 2.79% 2 73 2.71% 56 1680 1.58%
14 24 726 4.24% 2 81 3.10% 2 81 3.01% 100 3014 2.83%
15 25 755 4.41% 4 147 5.63% 4 147 5.47% 329 9863 9.25%
16 25 754 4.41% 2 81 3.10% 2 80 2.98% 68 2028 1.90%
17 30 913 5.34% 3 100 3.83% 3 100 3.72% 157 4712 4.42%
18 25 776 4.54% 2 83 3.18% 2 84 3.12% 87 2623 2.46%
19 21 636 3.72% 3 98 3.75% 3 97 3.61% 149 4465 4.19%
20 22 672 3.93% 2 64 2.45% 2 69 2.57% 111 3320 3.11%
21 22 689 4.03% 2 84 3.22% 2 83 3.09% 75 2259 2.12%
22 34 1037 6.06% 2 83 3.18% 7 228 8.48% 107 3206 3.01%
23 19 579 3.38% 4 139 5.32% 4 139 5.17% 195 5849 5.49%

Top 7 of 14 Total URLs
# Hits KBytes URL
1 1234 7.21% 12831 12.04% /webalizer/default.html
2 594 3.47% 58749 55.11% /webalizer/usage_201604.html
3 450 2.63% 2476 2.32% /
4 226 1.32% 20570 19.30% /webalizer/usage_201407.html
5 10 0.06% 999 0.94% /webalizer/usage_201409.html
6 4 0.02% 445 0.42% /webalizer/usage_201507.html
7 1 0.01% 111 0.10% /webalizer/usage_201602.html

Top 7 of 14 Total URLs By KBytes
# Hits KBytes URL
1 594 3.47% 58749 55.11% /webalizer/usage_201604.html
2 226 1.32% 20570 19.30% /webalizer/usage_201407.html
3 1234 7.21% 12831 12.04% /webalizer/default.html
4 450 2.63% 2476 2.32% /
5 10 0.06% 999 0.94% /webalizer/usage_201409.html
6 4 0.02% 445 0.42% /webalizer/usage_201507.html
7 1 0.01% 111 0.10% /webalizer/usage_201602.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 450 2.63% 400 43.24% /
2 1234 7.21% 369 39.89% /webalizer/default.html
3 594 3.47% 90 9.73% /webalizer/usage_201604.html
4 226 1.32% 51 5.51% /webalizer/usage_201407.html
5 10 0.06% 10 1.08% /webalizer/usage_201409.html
6 4 0.02% 4 0.43% /webalizer/usage_201507.html
7 1 0.01% 1 0.11% /webalizer/usage_201602.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 450 2.63% 394 42.87% /
2 1234 7.21% 368 40.04% /webalizer/default.html
3 594 3.47% 91 9.90% /webalizer/usage_201604.html
4 226 1.32% 51 5.55% /webalizer/usage_201407.html
5 10 0.06% 10 1.09% /webalizer/usage_201409.html
6 4 0.02% 4 0.44% /webalizer/usage_201507.html
7 1 0.01% 1 0.11% /webalizer/usage_201602.html

Top 30 of 722 Total Sites
# Hits Files KBytes Visits Hostname
1 781 4.57% 2 0.08% 517 0.49% 2 0.21% majestic12.co.uk
2 616 3.60% 0 0.00% 384 0.36% 0 0.00% static.132.8.76.144.clients.your-server.de
3 491 2.87% 491 18.80% 35581 33.38% 73 7.82% 176-8-91-153-lvv.broadband.kyivstar.net
4 435 2.54% 435 16.65% 4523 4.24% 137 14.68% 89.19.178.131
5 319 1.86% 0 0.00% 209 0.20% 0 0.00% 174.34.135.242.rdns.ubiquity.io
6 312 1.82% 0 0.00% 195 0.18% 0 0.00% static.130.62.9.5.clients.your-server.de
7 302 1.77% 0 0.00% 189 0.18% 0 0.00% static.46.93.76.144.clients.your-server.de
8 297 1.74% 4 0.15% 538 0.50% 1 0.11% 183.60.244.29
9 227 1.33% 1 0.04% 150 0.14% 1 0.11% mj4.naefmarco.ch
10 221 1.29% 0 0.00% 137 0.13% 0 0.00% static.91.30.201.138.clients.your-server.de
11 193 1.13% 193 7.39% 2007 1.88% 17 1.82% 5.35.23.219
12 188 1.10% 0 0.00% 118 0.11% 0 0.00% 46.101.158.114
13 185 1.08% 0 0.00% 116 0.11% 0 0.00% static.88-198-16-153.clients.your-server.de
14 183 1.07% 1 0.04% 125 0.12% 1 0.11% static.75.32.4.46.clients.your-server.de
15 172 1.01% 0 0.00% 116 0.11% 0 0.00% 93-234-47-212.rev.cloud.scaleway.com
16 170 0.99% 1 0.04% 116 0.11% 1 0.11% mj10.naefmarco.ch
17 160 0.94% 0 0.00% 102 0.10% 0 0.00% 173.234.159.250.rdns.ubiquity.io
18 158 0.92% 1 0.04% 121 0.11% 1 0.11% hosted-by.leaseweb.com
19 151 0.88% 0 0.00% 91 0.09% 0 0.00% 62.148.2.123.sta.dodo.net.au
20 151 0.88% 0 0.00% 98 0.09% 0 0.00% static.170.89.9.5.clients.your-server.de
21 145 0.85% 0 0.00% 92 0.09% 0 0.00% static.111.87.9.5.clients.your-server.de
22 136 0.80% 136 5.21% 1414 1.33% 34 3.64% c-46-246-82-142.ip4.frootvpn.com
23 131 0.77% 0 0.00% 88 0.08% 0 0.00% ju058.jupiter.fastwebserver.de
24 128 0.75% 0 0.00% 81 0.08% 0 0.00% static.70.111.9.5.clients.your-server.de
25 125 0.73% 114 4.36% 10688 10.03% 35 3.75% 176.98.69.90
26 122 0.71% 0 0.00% 95 0.09% 0 0.00% 69.30.205.218
27 121 0.71% 0 0.00% 78 0.07% 0 0.00% 69.30.198.202
28 116 0.68% 0 0.00% 70 0.07% 0 0.00% 22.51.209.91.akson45.kiev.ua
29 115 0.67% 0 0.00% 72 0.07% 0 0.00% 186.ip-51-254-121.eu
30 115 0.67% 0 0.00% 190 0.18% 0 0.00% 208-115-111-66-reverse.wowrack.com

Top 10 of 722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 491 2.87% 491 18.80% 35581 33.38% 73 7.82% 176-8-91-153-lvv.broadband.kyivstar.net
2 125 0.73% 114 4.36% 10688 10.03% 35 3.75% 176.98.69.90
3 110 0.64% 110 4.21% 10012 9.39% 22 2.36% static.85.100.63.178.clients.your-server.de
4 58 0.34% 58 2.22% 5514 5.17% 1 0.11% 68.237.static.mail4now.net
5 435 2.54% 435 16.65% 4523 4.24% 137 14.68% 89.19.178.131
6 44 0.26% 44 1.68% 3037 2.85% 11 1.18% static.121.37.9.5.clients.your-server.de
7 29 0.17% 29 1.11% 2471 2.32% 4 0.43% pinspb.ru
8 22 0.13% 22 0.84% 2092 1.96% 1 0.11% eawel.host1dns.com
9 193 1.13% 193 7.39% 2007 1.88% 17 1.82% 5.35.23.219
10 18 0.11% 18 0.69% 1691 1.59% 1 0.11% 195.34.78.136

Top 30 of 321 Total Referrers
# Hits Referrer
1 142 0.83% http://www.xolodremont.ru
2 108 0.63% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
3 98 0.57% http://www.gorodservis.ru
4 87 0.51% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 84 0.49% http://orchadash.rjweb-builder.com/index.php
6 67 0.39% http://izfracpoide.wordpress.com
7 64 0.37% http://aviakassa.hostenko.com
8 59 0.34% http://otv24.com/
9 58 0.34% http://closenfraget.wordpress.com
10 43 0.25% http://www.ipubparana.com.br/convencao/index.php
11 36 0.21% http://prohoster.info
12 34 0.20% http://otv24.com
13 26 0.15% http://kachkishop.ru
14 24 0.14% http://www.fgstechnology.gr/index.php
15 22 0.13% http://cribdieswercon.wordpress.com
16 22 0.13% http://www.vinispana.com/index.php
17 20 0.12% http://essayzillla.com
18 18 0.11% http://taikneadagprim1928.wordpress.com
19 15 0.09% http://chinfbinropurch.wordpress.com
20 15 0.09% http://smartgadget.co.il
21 15 0.09% http://www.otv24.com
22 14 0.08% http://frachatchou.thoughts.com
23 13 0.08% http://berserac51.mansblog.net/profile.htm
24 13 0.08% http://vip-file-xxx.org/
25 12 0.07% http://selfeducationforyou.com
26 11 0.06% http://advertisement.e-nlo.ru
27 11 0.06% https://www.youtube.com/watch
28 10 0.06% http://aptekaline.ru
29 10 0.06% http://israprofi.co.il
30 10 0.06% http://lifecorp.me

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% proclima-lb.com

Top 15 of 413 Total User Agents
# Hits User Agent
1 7971 46.60% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 5523 32.29% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
3 410 2.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:38.0)+Gecko/20100101+Firefox/38.0
4 297 1.74% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
5 240 1.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 223 1.30% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 200 1.17% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 67 0.39% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 63 0.37% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
10 59 0.34% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
11 53 0.31% Mozilla/5.0+(compatible;+Uptimebot/1.0;++http://www.uptime.com/uptimebot)
12 50 0.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
13 48 0.28% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
14 41 0.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
15 38 0.22% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7108 41.55% 690 26.42% 14056 13.18% US Commercial
2 3600 21.05% 1042 39.89% 30882 28.97% Unresolved/Unknown
3 2959 17.30% 181 6.93% 14962 14.04% Germany
4 781 4.57% 2 0.08% 517 0.49% United Kingdom
5 705 4.12% 3 0.11% 484 0.45% Switzerland
6 704 4.12% 573 21.94% 41344 38.78% Network
7 479 2.80% 0 0.00% 311 0.29% British Indian Ocean Territory
8 235 1.37% 14 0.54% 285 0.27% Ukraine
9 192 1.12% 0 0.00% 127 0.12% Belgium
10 151 0.88% 0 0.00% 91 0.09% Australia
11 77 0.45% 74 2.83% 3103 2.91% Russian Federation
12 53 0.31% 1 0.04% 40 0.04% Netherlands
13 10 0.06% 0 0.00% 8 0.01% Finland
14 9 0.05% 8 0.31% 36 0.03% Greece
15 8 0.05% 8 0.31% 34 0.03% Italy
16 7 0.04% 1 0.04% 13 0.01% Poland
17 5 0.03% 3 0.11% 16 0.02% Romania
18 4 0.02% 0 0.00% 6 0.01% Brazil
19 4 0.02% 2 0.08% 16 0.01% Seychelles
20 3 0.02% 3 0.11% 23 0.02% Sweden
21 2 0.01% 0 0.00% 4 0.00% China
22 2 0.01% 2 0.08% 110 0.10% Indonesia
23 2 0.01% 2 0.08% 106 0.10% Lithuania
24 2 0.01% 1 0.04% 8 0.01% Tokelau
25 2 0.01% 0 0.00% 2 0.00% Tuvalu
26 1 0.01% 1 0.04% 6 0.01% Non-Profit Organization
27 1 0.01% 1 0.04% 10 0.01% Viet Nam


Generated by Webalizer Version 2.01