Usage Statistics for proclima-lb.com

Summary Period: June 2015
Generated 01-Jul-2015 02:11 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 7719
Total Files 7512
Total Pages 3581
Total Visits 953
Total KBytes 96958
Total Unique Sites 363
Total Unique URLs 26
Total Unique Referrers 215
Total Unique User Agents 138
. Avg Max
Hits per Hour 10 132
Hits per Day 257 1043
Files per Day 250 1032
Pages per Day 119 372
Visits per Day 31 79
KBytes per Day 3232 11753
Hits by Response Code
Code 200 - OK 7512
Code 304 - Not Modified 1
Code 404 - Not Found 205
Code 406 - Not Acceptable 1

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 259 3.36% 252 3.35% 247 6.90% 79 8.29% 43 11.85% 3733 3.85%
2 266 3.45% 266 3.54% 252 7.04% 30 3.15% 16 4.41% 1988 2.05%
3 191 2.47% 187 2.49% 181 5.05% 17 1.78% 16 4.41% 1147 1.18%
4 101 1.31% 95 1.26% 89 2.49% 10 1.05% 10 2.75% 676 0.70%
5 171 2.22% 167 2.22% 106 2.96% 20 2.10% 45 12.40% 2904 3.00%
6 181 2.34% 172 2.29% 90 2.51% 23 2.41% 29 7.99% 3519 3.63%
7 447 5.79% 428 5.70% 207 5.78% 42 4.41% 16 4.41% 4546 4.69%
8 502 6.50% 495 6.59% 328 9.16% 76 7.97% 19 5.23% 6295 6.49%
9 1043 13.51% 1032 13.74% 372 10.39% 77 8.08% 17 4.68% 11753 12.12%
10 857 11.10% 845 11.25% 255 7.12% 56 5.88% 14 3.86% 10495 10.82%
11 389 5.04% 384 5.11% 75 2.09% 24 2.52% 21 5.79% 5695 5.87%
12 198 2.57% 190 2.53% 82 2.29% 24 2.52% 16 4.41% 1982 2.04%
13 151 1.96% 144 1.92% 105 2.93% 46 4.83% 19 5.23% 3642 3.76%
14 447 5.79% 445 5.92% 76 2.12% 32 3.36% 23 6.34% 6047 6.24%
15 122 1.58% 119 1.58% 32 0.89% 31 3.25% 24 6.61% 2537 2.62%
16 223 2.89% 213 2.84% 79 2.21% 34 3.57% 20 5.51% 3133 3.23%
17 183 2.37% 180 2.40% 160 4.47% 44 4.62% 13 3.58% 1900 1.96%
18 175 2.27% 169 2.25% 111 3.10% 32 3.36% 19 5.23% 2357 2.43%
19 337 4.37% 328 4.37% 199 5.56% 23 2.41% 17 4.68% 4248 4.38%
20 68 0.88% 67 0.89% 34 0.95% 10 1.05% 11 3.03% 798 0.82%
21 335 4.34% 329 4.38% 9 0.25% 8 0.84% 14 3.86% 4491 4.63%
22 314 4.07% 313 4.17% 28 0.78% 12 1.26% 16 4.41% 4812 4.96%
23 85 1.10% 81 1.08% 78 2.18% 20 2.10% 10 2.75% 818 0.84%
24 136 1.76% 134 1.78% 124 3.46% 44 4.62% 12 3.31% 1337 1.38%
25 104 1.35% 102 1.36% 102 2.85% 46 4.83% 12 3.31% 1139 1.17%
26 62 0.80% 56 0.75% 41 1.14% 25 2.62% 13 3.58% 572 0.59%
27 88 1.14% 83 1.10% 74 2.07% 38 3.99% 15 4.13% 953 0.98%
28 98 1.27% 80 1.06% 18 0.50% 17 1.78% 11 3.03% 1051 1.08%
29 104 1.35% 87 1.16% 17 0.47% 16 1.68% 16 4.41% 1567 1.62%
30 82 1.06% 69 0.92% 10 0.28% 10 1.05% 23 6.34% 823 0.85%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 394 5.10% 13 391 5.21% 4 139 3.88% 159 4760 4.91%
1 9 277 3.59% 9 274 3.65% 5 171 4.78% 90 2709 2.79%
2 14 430 5.57% 14 422 5.62% 4 140 3.91% 208 6242 6.44%
3 11 346 4.48% 11 342 4.55% 4 146 4.08% 178 5335 5.50%
4 10 303 3.93% 9 286 3.81% 4 139 3.88% 126 3768 3.89%
5 8 262 3.39% 8 260 3.46% 5 159 4.44% 86 2566 2.65%
6 9 296 3.83% 9 287 3.82% 5 169 4.72% 144 4315 4.45%
7 10 310 4.02% 10 302 4.02% 5 170 4.75% 139 4161 4.29%
8 9 292 3.78% 9 279 3.71% 4 144 4.02% 116 3466 3.57%
9 9 273 3.54% 8 259 3.45% 4 141 3.94% 191 5721 5.90%
10 9 294 3.81% 9 288 3.83% 4 147 4.10% 103 3104 3.20%
11 10 319 4.13% 10 310 4.13% 5 156 4.36% 140 4210 4.34%
12 10 310 4.02% 10 306 4.07% 5 151 4.22% 145 4356 4.49%
13 11 341 4.42% 11 337 4.49% 5 156 4.36% 172 5151 5.31%
14 9 281 3.64% 9 275 3.66% 4 137 3.83% 111 3316 3.42%
15 10 309 4.00% 9 292 3.89% 4 127 3.55% 114 3421 3.53%
16 11 340 4.40% 10 319 4.25% 4 146 4.08% 122 3664 3.78%
17 8 266 3.45% 8 265 3.53% 5 150 4.19% 96 2887 2.98%
18 13 413 5.35% 13 401 5.34% 5 152 4.24% 175 5242 5.41%
19 9 279 3.61% 9 275 3.66% 4 134 3.74% 103 3100 3.20%
20 9 291 3.77% 9 280 3.73% 4 146 4.08% 109 3260 3.36%
21 15 460 5.96% 14 445 5.92% 5 168 4.69% 182 5473 5.64%
22 11 333 4.31% 10 325 4.33% 5 158 4.41% 118 3538 3.65%
23 10 300 3.89% 9 292 3.89% 4 135 3.77% 106 3194 3.29%

Top 19 of 26 Total URLs
# Hits KBytes URL
1 2266 29.36% 32727 33.75% /cgi-bin/pwg.asp
2 1803 23.36% 18637 19.22% /webalizer/default.html
3 1681 21.78% 10385 10.71% /
4 1399 18.12% 25512 26.31% /webalizer/wmvsw.asp
5 64 0.83% 6294 6.49% /webalizer/usage_201409.html
6 9 0.12% 900 0.93% /webalizer/usage_201506.html
7 1 0.01% 0 0.00% /cgi-bin/lrs.asp
8 1 0.01% 0 0.00% /jxsck.asp
9 1 0.01% 0 0.00% /webalizer/ouu.asp
10 1 0.01% 91 0.09% /webalizer/usage_201407.html
11 1 0.01% 102 0.11% /webalizer/usage_201408.html
12 1 0.01% 100 0.10% /webalizer/usage_201410.html
13 1 0.01% 103 0.11% /webalizer/usage_201411.html
14 1 0.01% 108 0.11% /webalizer/usage_201412.html
15 1 0.01% 105 0.11% /webalizer/usage_201501.html
16 1 0.01% 107 0.11% /webalizer/usage_201502.html
17 1 0.01% 108 0.11% /webalizer/usage_201503.html
18 1 0.01% 106 0.11% /webalizer/usage_201504.html
19 1 0.01% 106 0.11% /webalizer/usage_201505.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 2266 29.36% 32727 33.75% /cgi-bin/pwg.asp
2 1399 18.12% 25512 26.31% /webalizer/wmvsw.asp
3 1803 23.36% 18637 19.22% /webalizer/default.html
4 1681 21.78% 10385 10.71% /
5 64 0.83% 6294 6.49% /webalizer/usage_201409.html
6 9 0.12% 900 0.93% /webalizer/usage_201506.html
7 1 0.01% 108 0.11% /webalizer/usage_201503.html
8 1 0.01% 108 0.11% /webalizer/usage_201412.html
9 1 0.01% 107 0.11% /webalizer/usage_201502.html
10 1 0.01% 106 0.11% /webalizer/usage_201504.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1803 23.36% 564 59.56% /webalizer/default.html
2 1681 21.78% 312 32.95% /
3 64 0.83% 53 5.60% /webalizer/usage_201409.html
4 9 0.12% 9 0.95% /webalizer/usage_201506.html
5 1 0.01% 1 0.11% /webalizer/usage_201408.html
6 1 0.01% 1 0.11% /webalizer/usage_201410.html
7 1 0.01% 1 0.11% /webalizer/usage_201411.html
8 1 0.01% 1 0.11% /webalizer/usage_201412.html
9 1 0.01% 1 0.11% /webalizer/usage_201501.html
10 1 0.01% 1 0.11% /webalizer/usage_201502.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1803 23.36% 563 59.64% /webalizer/default.html
2 1681 21.78% 310 32.84% /
3 64 0.83% 53 5.61% /webalizer/usage_201409.html
4 9 0.12% 9 0.95% /webalizer/usage_201506.html
5 1 0.01% 1 0.11% /webalizer/usage_201407.html
6 1 0.01% 1 0.11% /webalizer/usage_201408.html
7 1 0.01% 1 0.11% /webalizer/usage_201410.html
8 1 0.01% 1 0.11% /webalizer/usage_201411.html
9 1 0.01% 1 0.11% /webalizer/usage_201412.html
10 1 0.01% 1 0.11% /webalizer/usage_201501.html

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 1157 14.99% 1157 15.40% 7167 7.39% 46 4.83% bizsend3.ru
2 843 10.92% 828 11.02% 12734 13.13% 2 0.21% crawl-66-249-64-243.googlebot.com
3 802 10.39% 789 10.50% 12651 13.05% 4 0.42% crawl-66-249-64-248.googlebot.com
4 774 10.03% 764 10.17% 13080 13.49% 4 0.42% crawl-66-249-64-238.googlebot.com
5 680 8.81% 680 9.05% 7030 7.25% 136 14.27% sol-fttb.242.126.119.46.sovam.net.ua
6 517 6.70% 515 6.86% 7542 7.78% 1 0.10% hosted-by-i3d.net
7 465 6.02% 465 6.19% 4806 4.96% 93 9.76% win-epdp9iot54f
8 250 3.24% 250 3.33% 2585 2.67% 250 26.23% 93.158.212.61
9 200 2.59% 200 2.66% 1235 1.27% 7 0.73% 217.12.204.95
10 127 1.65% 127 1.69% 1756 1.81% 0 0.00% crawl-66-249-67-96.googlebot.com
11 119 1.54% 118 1.57% 1565 1.61% 2 0.21% crawl-66-249-67-109.googlebot.com
12 117 1.52% 117 1.56% 1210 1.25% 1 0.10% static.169.58.9.5.clients.your-server.de
13 100 1.30% 98 1.30% 1350 1.39% 0 0.00% crawl-66-249-67-83.googlebot.com
14 80 1.04% 80 1.06% 827 0.85% 16 1.68% 37.78.87.150
15 65 0.84% 65 0.87% 672 0.69% 13 1.36% 46.159.10.151
16 48 0.62% 47 0.63% 650 0.67% 0 0.00% reverse-dns.chicago
17 48 0.62% 47 0.63% 649 0.67% 0 0.00% static.170.89.9.5.clients.your-server.de
18 43 0.56% 43 0.57% 266 0.27% 43 4.51% 109.172.78.189
19 35 0.45% 35 0.47% 362 0.37% 7 0.73% 46.159.165.217
20 35 0.45% 34 0.45% 1019 1.05% 0 0.00% crawl-66-249-64-121.googlebot.com
21 34 0.44% 33 0.44% 431 0.44% 0 0.00% crawl-66-249-64-116.googlebot.com
22 34 0.44% 32 0.43% 446 0.46% 0 0.00% crawl-66-249-67-45.googlebot.com
23 30 0.39% 30 0.40% 310 0.32% 6 0.63% 46.159.29.193
24 30 0.39% 30 0.40% 397 0.41% 1 0.10% crawl-66-249-64-111.googlebot.com
25 28 0.36% 28 0.37% 394 0.41% 1 0.10% crawl-66-249-67-55.googlebot.com
26 26 0.34% 25 0.33% 921 0.95% 0 0.00% crawl-66-249-67-61.googlebot.com
27 25 0.32% 25 0.33% 154 0.16% 1 0.10% 31.181.129.118
28 18 0.23% 12 0.16% 155 0.16% 2 0.21% crawl-66-249-69-4.googlebot.com
29 17 0.22% 12 0.16% 152 0.16% 2 0.21% crawl-66-249-69-124.googlebot.com
30 15 0.19% 15 0.20% 155 0.16% 3 0.31% 37.78.221.104

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 774 10.03% 764 10.17% 13080 13.49% 4 0.42% crawl-66-249-64-238.googlebot.com
2 843 10.92% 828 11.02% 12734 13.13% 2 0.21% crawl-66-249-64-243.googlebot.com
3 802 10.39% 789 10.50% 12651 13.05% 4 0.42% crawl-66-249-64-248.googlebot.com
4 517 6.70% 515 6.86% 7542 7.78% 1 0.10% hosted-by-i3d.net
5 1157 14.99% 1157 15.40% 7167 7.39% 46 4.83% bizsend3.ru
6 680 8.81% 680 9.05% 7030 7.25% 136 14.27% sol-fttb.242.126.119.46.sovam.net.ua
7 465 6.02% 465 6.19% 4806 4.96% 93 9.76% win-epdp9iot54f
8 250 3.24% 250 3.33% 2585 2.67% 250 26.23% 93.158.212.61
9 127 1.65% 127 1.69% 1756 1.81% 0 0.00% crawl-66-249-67-96.googlebot.com
10 119 1.54% 118 1.57% 1565 1.61% 2 0.21% crawl-66-249-67-109.googlebot.com

Top 30 of 215 Total Referrers
# Hits Referrer
1 720 9.33% http://a20ad534e200.com/
2 603 7.81% http://victorandpercy.com/userfiles/free-online-slots-quick-hits-9578.xml
3 549 7.11% http://blueridgevets.com/flash/blueridgevets.com/royal-reels-casino-slot-machine-9180.xml
4 265 3.43% http://julike.ru/
5 250 3.24% http://carnavse.ru/
6 230 2.98% http://elcanosicav.com/userfiles/jackpot-party-slot-machine-free-6748.xml
7 50 0.65% http://turtlemobile.ru/
8 34 0.44% http://alwasatiyyah.com/userfiles/casino-doubledown-slots-7528.xml
9 33 0.43% http://autobonum.ru/nissan-almera
10 27 0.35% http://autobonum.ru/chevrolet-aveo
11 25 0.32% http://autobonum.ru/ford-focus-3
12 23 0.30% http://autobonum.ru/kia-rio
13 21 0.27% http://100dollars-seo.com/try.php
14 19 0.25% http://folkvisan.com/userfiles/File/mad-men-slot-machine-6543.xml
15 17 0.22% http://autobonum.ru/hyundai-solaris
16 13 0.17% http://ladachess.ru/userfiles/mega-sevens-slot-machine-8777.xml
17 12 0.16% http://autobonum.ru/chevrolet-cobalt
18 12 0.16% http://autobonum.tumblr.com
19 10 0.13% http://autobonum.ru
20 10 0.13% http://julike.ru/wibr++
21 9 0.12% http://autobonum.blogspot.ru
22 9 0.12% http://autobonum.ru/tarify-na-arendu-i-prokat-avtomobiley
23 7 0.09% http://vk.com/id308385507
24 7 0.09% https://twitter.com/auto_bonum
25 6 0.08% http://autobonum.ru/prokat-avtomobiley-ekaterinburg-avtobonum
26 6 0.08% http://buttons-for-your-website.com
27 5 0.06% http://carnavse.ru/asphalt+8+scion+frs/
28 5 0.06% http://carnavse.ru/clash+of+clans+
29 5 0.06% http://carnavse.ru/crfxfnm+doodle+jump+plus+yf+fylhjbl/
30 5 0.06% http://carnavse.ru/flappy+bird+

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% proclima-lb.com

Top 15 of 138 Total User Agents
# Hits User Agent
1 3068 39.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1459 18.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:23.0)+Gecko/20100101+Firefox/23.0
3 517 6.70% Mozilla/5.0+(compatible;+WBSearchBot/1.1;++http://www.warebay.com/bot.html)
4 194 2.51% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
5 170 2.20% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
6 160 2.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
7 152 1.97% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
8 139 1.80% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 97 1.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
10 72 0.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
11 57 0.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
12 54 0.70% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
13 52 0.67% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+Safari/537.36
14 50 0.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
15 48 0.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36

Usage by Country for June 2015

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3200 41.46% 3100 41.27% 50917 52.51% US Commercial
2 1651 21.39% 1590 21.17% 20027 20.65% Unresolved/Unknown
3 1161 15.04% 1159 15.43% 7187 7.41% Russian Federation
4 699 9.06% 690 9.19% 7145 7.37% Ukraine
5 558 7.23% 544 7.24% 7852 8.10% Network
6 190 2.46% 182 2.42% 2110 2.18% Germany
7 166 2.15% 155 2.06% 696 0.72% Brazil
8 16 0.21% 16 0.21% 68 0.07% Argentina
9 16 0.21% 16 0.21% 68 0.07% Mexico
10 9 0.12% 9 0.12% 134 0.14% Japan
11 9 0.12% 9 0.12% 40 0.04% Portugal
12 8 0.10% 8 0.11% 34 0.04% Bulgaria
13 8 0.10% 8 0.11% 34 0.04% Cyprus
14 8 0.10% 8 0.11% 34 0.04% Italy
15 4 0.05% 2 0.03% 16 0.02% Seychelles
16 2 0.03% 2 0.03% 106 0.11% Non-Profit Organization
17 2 0.03% 2 0.03% 110 0.11% Chile
18 2 0.03% 2 0.03% 12 0.01% China
19 1 0.01% 1 0.01% 6 0.01% Switzerland
20 1 0.01% 1 0.01% 14 0.01% Colombia
21 1 0.01% 1 0.01% 10 0.01% Czech Republic
22 1 0.01% 1 0.01% 100 0.10% Indonesia
23 1 0.01% 1 0.01% 100 0.10% India
24 1 0.01% 1 0.01% 6 0.01% Lithuania
25 1 0.01% 1 0.01% 6 0.01% Poland
26 1 0.01% 1 0.01% 100 0.10% Romania
27 1 0.01% 1 0.01% 10 0.01% United Kingdom
28 1 0.01% 1 0.01% 13 0.01% United States


Generated by Webalizer Version 2.01