Usage Statistics for proclima-lb.com

Summary Period: October 2014
Generated 01-Nov-2014 02:20 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 1871
Total Files 1630
Total Pages 1385
Total Visits 449
Total KBytes 111286
Total Unique Sites 230
Total Unique URLs 9
Total Unique Referrers 225
Total Unique User Agents 90
. Avg Max
Hits per Hour 2 138
Hits per Day 60 181
Files per Day 52 180
Pages per Day 44 158
Visits per Day 14 41
KBytes per Day 3590 15218
Hits by Response Code
Code 200 - OK 1630
Code 304 - Not Modified 2
Code 404 - Not Found 238
Code 406 - Not Acceptable 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 142 7.59% 140 8.59% 140 10.11% 32 7.13% 10 4.35% 13054 11.73%
2 18 0.96% 8 0.49% 9 0.65% 9 2.00% 11 4.78% 67 0.06%
3 3 0.16% 2 0.12% 3 0.22% 3 0.67% 3 1.30% 14 0.01%
4 52 2.78% 34 2.09% 10 0.72% 7 1.56% 13 5.65% 559 0.50%
5 122 6.52% 121 7.42% 107 7.73% 14 3.12% 9 3.91% 9717 8.73%
6 13 0.69% 13 0.80% 6 0.43% 6 1.34% 6 2.61% 65 0.06%
7 10 0.53% 8 0.49% 8 0.58% 5 1.11% 5 2.17% 428 0.38%
8 30 1.60% 23 1.41% 18 1.30% 11 2.45% 12 5.22% 889 0.80%
9 141 7.54% 138 8.47% 124 8.95% 19 4.23% 10 4.35% 11888 10.68%
10 21 1.12% 17 1.04% 17 1.23% 8 1.78% 7 3.04% 1331 1.20%
11 134 7.16% 131 8.04% 133 9.60% 23 5.12% 7 3.04% 12625 11.34%
12 26 1.39% 25 1.53% 25 1.81% 11 2.45% 5 2.17% 2125 1.91%
13 37 1.98% 32 1.96% 11 0.79% 11 2.45% 13 5.65% 161 0.14%
14 46 2.46% 41 2.52% 15 1.08% 12 2.67% 13 5.65% 198 0.18%
15 24 1.28% 23 1.41% 9 0.65% 6 1.34% 7 3.04% 488 0.44%
16 21 1.12% 20 1.23% 6 0.43% 6 1.34% 7 3.04% 95 0.09%
17 16 0.86% 13 0.80% 7 0.51% 7 1.56% 9 3.91% 70 0.06%
18 17 0.91% 17 1.04% 3 0.22% 3 0.67% 3 1.30% 75 0.07%
19 38 2.03% 35 2.15% 21 1.52% 9 2.00% 11 4.78% 1597 1.44%
20 33 1.76% 30 1.84% 16 1.16% 12 2.67% 12 5.22% 723 0.65%
21 117 6.25% 117 7.18% 102 7.36% 16 3.56% 8 3.48% 9687 8.70%
22 181 9.67% 180 11.04% 158 11.41% 41 9.13% 14 6.09% 15218 13.67%
23 84 4.49% 80 4.91% 46 3.32% 19 4.23% 15 6.52% 3519 3.16%
24 64 3.42% 61 3.74% 36 2.60% 15 3.34% 14 6.09% 2571 2.31%
25 55 2.94% 51 3.13% 44 3.18% 21 4.68% 17 7.39% 3213 2.89%
26 77 4.12% 76 4.66% 76 5.49% 32 7.13% 11 4.78% 6658 5.98%
27 96 5.13% 91 5.58% 85 6.14% 37 8.24% 11 4.78% 8148 7.32%
28 44 2.35% 42 2.58% 42 3.03% 17 3.79% 7 3.04% 3825 3.44%
29 155 8.28% 16 0.98% 75 5.42% 9 2.00% 10 4.35% 609 0.55%
30 26 1.39% 20 1.23% 20 1.44% 19 4.23% 13 5.65% 1165 1.05%
31 28 1.50% 25 1.53% 13 0.94% 9 2.00% 6 2.61% 504 0.45%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.39% 0 24 1.47% 0 23 1.66% 59 1835 1.65%
1 1 47 2.51% 1 44 2.70% 1 38 2.74% 90 2793 2.51%
2 1 55 2.94% 1 36 2.21% 0 22 1.59% 53 1631 1.47%
3 1 52 2.78% 1 46 2.82% 1 40 2.89% 112 3467 3.11%
4 1 34 1.82% 1 33 2.02% 1 33 2.38% 97 3018 2.71%
5 2 84 4.49% 2 80 4.91% 2 80 5.78% 240 7438 6.68%
6 2 71 3.79% 2 67 4.11% 1 53 3.83% 143 4421 3.97%
7 3 97 5.18% 2 92 5.64% 2 77 5.56% 217 6730 6.05%
8 3 110 5.88% 3 100 6.13% 2 80 5.78% 228 7057 6.34%
9 3 97 5.18% 3 93 5.71% 2 72 5.20% 217 6722 6.04%
10 3 94 5.02% 2 91 5.58% 2 78 5.63% 229 7097 6.38%
11 3 115 6.15% 3 115 7.06% 2 87 6.28% 181 5618 5.05%
12 7 240 12.83% 3 99 6.07% 4 138 9.96% 201 6230 5.60%
13 3 99 5.29% 2 91 5.58% 2 73 5.27% 186 5780 5.19%
14 2 82 4.38% 2 78 4.79% 2 73 5.27% 206 6379 5.73%
15 3 98 5.24% 3 95 5.83% 2 74 5.34% 202 6264 5.63%
16 2 76 4.06% 2 72 4.42% 1 59 4.26% 174 5389 4.84%
17 2 88 4.70% 2 86 5.28% 2 64 4.62% 182 5640 5.07%
18 2 62 3.31% 1 60 3.68% 1 38 2.74% 104 3230 2.90%
19 1 37 1.98% 1 36 2.21% 1 36 2.60% 98 3036 2.73%
20 1 53 2.83% 1 47 2.88% 1 43 3.10% 109 3379 3.04%
21 1 56 2.99% 1 53 3.25% 1 33 2.38% 82 2535 2.28%
22 1 37 1.98% 1 36 2.21% 0 29 2.09% 79 2459 2.21%
23 1 61 3.26% 1 56 3.44% 1 42 3.03% 101 3136 2.82%

Top 2 of 9 Total URLs
# Hits KBytes URL
1 1083 57.88% 108204 97.23% /webalizer/usage_201409.html
2 222 11.87% 1361 1.22% /

Top 2 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1083 57.88% 108204 97.23% /webalizer/usage_201409.html
2 222 11.87% 1361 1.22% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1083 57.88% 239 54.07% /webalizer/usage_201409.html
2 222 11.87% 203 45.93% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1083 57.88% 239 54.44% /webalizer/usage_201409.html
2 222 11.87% 200 45.56% /

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 870 46.50% 870 53.37% 86923 78.11% 159 35.41% 37-115-189-183-broadband.kyivstar.net
2 138 7.38% 1 0.06% 246 0.22% 1 0.22% 194.44.253.139
3 90 4.81% 90 5.52% 8992 8.08% 29 6.46% zappa
4 35 1.87% 35 2.15% 3497 3.14% 23 5.12% agi5pc28.aua.gr
5 16 0.86% 16 0.98% 1599 1.44% 4 0.89% 1236.ru
6 15 0.80% 0 0.00% 26 0.02% 0 0.00% 106-172.users.icservice.net.ua
7 8 0.43% 8 0.49% 799 0.72% 2 0.45% 108.61.211.90
8 8 0.43% 8 0.49% 34 0.03% 1 0.22% 108.red-83-33-78.dynamicip.rima-tde.net
9 8 0.43% 8 0.49% 34 0.03% 1 0.22% 117.192.254.6
10 8 0.43% 8 0.49% 34 0.03% 1 0.22% 170.red-79-153-155.dynamicip.rima-tde.net
11 8 0.43% 8 0.49% 34 0.03% 1 0.22% 170.red-88-15-231.dynamicip.rima-tde.net
12 8 0.43% 8 0.49% 34 0.03% 1 0.22% 177-128-70-8.wbmx.com.br
13 8 0.43% 8 0.49% 34 0.03% 1 0.22% 177.133.182.171.dynamic.adsl.gvt.net.br
14 8 0.43% 8 0.49% 34 0.03% 1 0.22% 177.156.5.121.dynamic.adsl.gvt.net.br
15 8 0.43% 8 0.49% 34 0.03% 1 0.22% 177.4.57.68
16 8 0.43% 8 0.49% 34 0.03% 1 0.22% 177.41.251.224.static.host.gvt.net.br
17 8 0.43% 8 0.49% 34 0.03% 1 0.22% 179-126-034-054.xd-dynamic.ctbcnetsuper.com.br
18 8 0.43% 8 0.49% 34 0.03% 1 0.22% 179.127.136.138.mhnet.com.br
19 8 0.43% 8 0.49% 34 0.03% 1 0.22% 186-225-191-43.cliente.imicro.com.br
20 8 0.43% 8 0.49% 34 0.03% 1 0.22% 187-14-157-247.user.veloxzone.com.br
21 8 0.43% 8 0.49% 34 0.03% 1 0.22% 187-15-136-156.user.veloxzone.com.br
22 8 0.43% 8 0.49% 34 0.03% 1 0.22% 187-19-159-182-temp-internal.static.brisanet.net.br
23 8 0.43% 8 0.49% 34 0.03% 1 0.22% 187-45-112-62.mhnet.com.br
24 8 0.43% 8 0.49% 34 0.03% 1 0.22% 187-56-105-21.dsl.telesp.net.br
25 8 0.43% 8 0.49% 34 0.03% 1 0.22% 187-60-157-3.static.intera.com.br
26 8 0.43% 8 0.49% 34 0.03% 1 0.22% 188.248.47.158
27 8 0.43% 8 0.49% 34 0.03% 1 0.22% 189-79-103-98.dsl.telesp.net.br
28 8 0.43% 8 0.49% 34 0.03% 1 0.22% 189.124.23.45
29 8 0.43% 8 0.49% 34 0.03% 1 0.22% 190.141.118.137
30 8 0.43% 8 0.49% 50 0.04% 2 0.45% 193.43.252.252

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 870 46.50% 870 53.37% 86923 78.11% 159 35.41% 37-115-189-183-broadband.kyivstar.net
2 90 4.81% 90 5.52% 8992 8.08% 29 6.46% zappa
3 35 1.87% 35 2.15% 3497 3.14% 23 5.12% agi5pc28.aua.gr
4 16 0.86% 16 0.98% 1599 1.44% 4 0.89% 1236.ru
5 8 0.43% 8 0.49% 799 0.72% 2 0.45% 108.61.211.90
6 8 0.43% 8 0.49% 799 0.72% 2 0.45% 195-2-253-148.spheral.ru
7 8 0.43% 8 0.49% 799 0.72% 3 0.67% moscow.ru
8 8 0.43% 8 0.49% 799 0.72% 2 0.45% stockholm-231.se
9 6 0.32% 6 0.37% 599 0.54% 2 0.45% 194.149.148.70
10 5 0.27% 5 0.31% 500 0.45% 2 0.45% 198.50.138.21

Top 30 of 225 Total Referrers
# Hits Referrer
1 96 5.13% http://my-lib.net
2 30 1.60% http://semalt.semalt.com/crawler.php
3 18 0.96% http://alexa-hr.com
4 18 0.96% http://bakajojo.com
5 18 0.96% http://hot-smut.com
6 18 0.96% http://mitekmalta.com
7 18 0.96% http://new-lake.com
8 18 0.96% http://newerahats-store.com
9 18 0.96% http://pal3yoon.com
10 18 0.96% http://planete-lens.com
11 18 0.96% http://usenethealth.com
12 18 0.96% http://vcomxvision.com
13 15 0.80% http://citidesignstudio.com
14 15 0.80% http://hkheadlines.com
15 15 0.80% http://krkochrona.com
16 15 0.80% http://low-format.ru/
17 15 0.80% http://lynnshots.com
18 15 0.80% http://medicaltranscriptiontrends.com
19 12 0.64% http://principiantesonline.com
20 9 0.48% http://a-class.org/
21 9 0.48% http://aaa-present.com
22 9 0.48% http://buymegalis.net
23 9 0.48% http://commoditiesview.com
24 9 0.48% http://nat-tol.com
25 9 0.48% http://nolabelstuff.com
26 9 0.48% http://searchsourceinc.com
27 9 0.48% http://swordvolcano.com
28 9 0.48% http://tlqsng.com
29 9 0.48% http://valets-bros.com
30 9 0.48% http://wdwfantasyland.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% proclima-lb.com

Top 15 of 90 Total User Agents
# Hits User Agent
1 290 15.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 153 8.18% WinInet+Test
3 67 3.58% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
4 67 3.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
5 67 3.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77+(Edition+Campaign+37)
6 64 3.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
7 64 3.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
8 62 3.31% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
9 60 3.21% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
10 59 3.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
11 59 3.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
12 59 3.15% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
13 58 3.10% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
14 56 2.99% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
15 54 2.89% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36

Usage by Country for October 2014

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 950 50.77% 945 57.98% 87277 78.43% Network
2 378 20.20% 222 13.62% 13065 11.74% Unresolved/Unknown
3 182 9.73% 181 11.10% 777 0.70% Brazil
4 161 8.61% 110 6.75% 928 0.83% US Commercial
5 52 2.78% 45 2.76% 4040 3.63% Russian Federation
6 35 1.87% 35 2.15% 3497 3.14% Greece
7 19 1.02% 16 0.98% 74 0.07% Italy
8 16 0.86% 16 0.98% 68 0.06% Switzerland
9 16 0.86% 16 0.98% 68 0.06% Mexico
10 15 0.80% 0 0.00% 26 0.02% Ukraine
11 8 0.43% 8 0.49% 34 0.03% Ecuador
12 8 0.43% 8 0.49% 34 0.03% Portugal
13 8 0.43% 8 0.49% 799 0.72% Sweden
14 7 0.37% 7 0.43% 43 0.04% Germany
15 4 0.21% 3 0.18% 20 0.02% China
16 4 0.21% 2 0.12% 16 0.01% Seychelles
17 4 0.21% 4 0.25% 400 0.36% United States
18 1 0.05% 1 0.06% 6 0.01% Ireland
19 1 0.05% 1 0.06% 6 0.01% Lithuania
20 1 0.05% 1 0.06% 100 0.09% Luxembourg
21 1 0.05% 1 0.06% 6 0.01% United Kingdom


Generated by Webalizer Version 2.01