Usage Statistics for proclima-lb.com

Summary Period: August 2014
Generated 01-Sep-2014 02:15 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 716
Total Files 635
Total Pages 283
Total Visits 210
Total KBytes 7668
Total Unique Sites 202
Total Unique URLs 10
Total Unique Referrers 57
Total Unique User Agents 94
. Avg Max
Hits per Hour 0 18
Hits per Day 23 69
Files per Day 20 67
Pages per Day 9 50
Visits per Day 6 21
KBytes per Day 247 3390
Hits by Response Code
Code 200 - OK 635
Code 404 - Not Found 81

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 32 4.47% 27 4.25% 6 2.12% 6 2.86% 7 3.47% 130 1.70%
2 32 4.47% 32 5.04% 11 3.89% 7 3.33% 7 3.47% 152 1.98%
3 11 1.54% 10 1.57% 3 1.06% 3 1.43% 4 1.98% 48 0.63%
4 33 4.61% 30 4.72% 9 3.18% 9 4.29% 11 5.45% 145 1.89%
5 27 3.77% 26 4.09% 5 1.77% 5 2.38% 5 2.48% 117 1.52%
6 31 4.33% 27 4.25% 7 2.47% 7 3.33% 8 3.96% 128 1.67%
7 21 2.93% 20 3.15% 6 2.12% 6 2.86% 7 3.47% 95 1.24%
8 31 4.33% 26 4.09% 13 4.59% 12 5.71% 12 5.94% 139 1.81%
9 18 2.51% 15 2.36% 9 3.18% 6 2.86% 6 2.97% 83 1.08%
10 10 1.40% 6 0.94% 6 2.12% 6 2.86% 7 3.47% 44 0.58%
11 25 3.49% 25 3.94% 4 1.41% 4 1.90% 4 1.98% 109 1.42%
12 6 0.84% 4 0.63% 5 1.77% 5 2.38% 6 2.97% 28 0.37%
13 16 2.23% 13 2.05% 6 2.12% 5 2.38% 7 3.47% 59 0.77%
14 23 3.21% 22 3.46% 8 2.83% 8 3.81% 7 3.47% 107 1.40%
15 16 2.23% 14 2.20% 7 2.47% 6 2.86% 7 3.47% 75 0.98%
16 39 5.45% 35 5.51% 7 2.47% 7 3.33% 11 5.45% 167 2.17%
17 7 0.98% 3 0.47% 4 1.41% 4 1.90% 4 1.98% 26 0.33%
18 69 9.64% 67 10.55% 50 17.67% 11 5.24% 12 5.94% 3390 44.20%
19 22 3.07% 20 3.15% 20 7.07% 11 5.24% 7 3.47% 1390 18.12%
20 42 5.87% 26 4.09% 24 8.48% 21 10.00% 23 11.39% 139 1.82%
21 6 0.84% 5 0.79% 5 1.77% 4 1.90% 4 1.98% 206 2.68%
22 20 2.79% 18 2.83% 11 3.89% 10 4.76% 9 4.46% 88 1.14%
23 16 2.23% 16 2.52% 9 3.18% 5 2.38% 5 2.48% 84 1.09%
24 11 1.54% 11 1.73% 4 1.41% 4 1.90% 4 1.98% 53 0.69%
25 15 2.09% 11 1.73% 4 1.41% 4 1.90% 6 2.97% 60 0.78%
26 17 2.37% 17 2.68% 3 1.06% 3 1.43% 3 1.49% 75 0.97%
27 12 1.68% 9 1.42% 9 3.18% 5 2.38% 5 2.48% 61 0.80%
28 40 5.59% 36 5.67% 8 2.83% 8 3.81% 9 4.46% 169 2.20%
29 14 1.96% 12 1.89% 4 1.41% 4 1.90% 6 2.97% 58 0.76%
30 36 5.03% 35 5.51% 7 2.47% 7 3.33% 7 3.47% 157 2.05%
31 18 2.51% 17 2.68% 9 3.18% 7 3.33% 7 3.47% 88 1.14%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 5.31% 1 33 5.20% 0 5 1.77% 5 152 1.98%
1 1 34 4.75% 0 29 4.57% 0 15 5.30% 5 158 2.06%
2 0 9 1.26% 0 7 1.10% 0 7 2.47% 2 47 0.61%
3 0 17 2.37% 0 13 2.05% 0 6 2.12% 2 72 0.94%
4 0 17 2.37% 0 15 2.36% 0 8 2.83% 3 81 1.06%
5 0 19 2.65% 0 17 2.68% 0 11 3.89% 6 180 2.35%
6 0 17 2.37% 0 13 2.05% 0 6 2.12% 5 159 2.07%
7 1 31 4.33% 0 25 3.94% 0 12 4.24% 7 215 2.80%
8 1 35 4.89% 1 34 5.35% 0 6 2.12% 5 151 1.97%
9 0 28 3.91% 0 25 3.94% 0 4 1.41% 4 114 1.49%
10 0 17 2.37% 0 13 2.05% 0 6 2.12% 2 72 0.94%
11 1 49 6.84% 1 47 7.40% 1 39 13.78% 9 279 3.64%
12 0 26 3.63% 0 12 1.89% 0 25 8.83% 21 643 8.39%
13 1 54 7.54% 1 49 7.72% 0 28 9.89% 50 1549 20.20%
14 1 47 6.56% 1 44 6.93% 0 30 10.60% 62 1927 25.13%
15 1 48 6.70% 1 44 6.93% 0 16 5.65% 20 627 8.18%
16 0 22 3.07% 0 19 2.99% 0 11 3.89% 6 176 2.29%
17 1 35 4.89% 1 34 5.35% 0 6 2.12% 5 151 1.97%
18 1 37 5.17% 1 37 5.83% 0 8 2.83% 5 164 2.14%
19 0 29 4.05% 0 29 4.57% 0 6 2.12% 7 206 2.68%
20 1 46 6.42% 1 44 6.93% 0 9 3.18% 6 199 2.60%
21 1 43 6.01% 1 40 6.30% 0 12 4.24% 6 192 2.50%
22 0 4 0.56% 0 1 0.16% 0 2 0.71% 3 96 1.25%
23 0 14 1.96% 0 11 1.73% 0 5 1.77% 2 58 0.76%

Top 3 of 10 Total URLs
# Hits KBytes URL
1 206 28.77% 1251 16.31% /
2 59 8.24% 4814 62.78% /webalizer/usage_201408.html
3 1 0.14% 10 0.13% /webalizer/default.html

Top 3 of 10 Total URLs By KBytes
# Hits KBytes URL
1 59 8.24% 4814 62.78% /webalizer/usage_201408.html
2 206 28.77% 1251 16.31% /
3 1 0.14% 10 0.13% /webalizer/default.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 206 28.77% 182 93.33% /
2 59 8.24% 12 6.15% /webalizer/usage_201408.html
3 1 0.14% 1 0.51% /webalizer/default.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 206 28.77% 180 93.26% /
2 59 8.24% 12 6.22% /webalizer/usage_201408.html
3 1 0.14% 1 0.52% /webalizer/default.html

Top 30 of 202 Total Sites
# Hits Files KBytes Visits Hostname
1 61 8.52% 60 9.45% 4826 62.93% 13 6.19% 89.169.7.75
2 9 1.26% 8 1.26% 36 0.47% 1 0.48% 178.135.145.102
3 8 1.12% 8 1.26% 34 0.45% 1 0.48% 117.198.37.237
4 8 1.12% 8 1.26% 34 0.45% 1 0.48% 146-10-247-190.fibertel.com.ar
5 8 1.12% 8 1.26% 34 0.45% 1 0.48% 152-242-245-231.user.vivozap.com.br
6 8 1.12% 8 1.26% 34 0.45% 1 0.48% 166-163-29-181.fibertel.com.ar
7 8 1.12% 8 1.26% 34 0.45% 1 0.48% 166.119.50.60.klj04-home.tm.net.my
8 8 1.12% 8 1.26% 34 0.45% 1 0.48% 177-177-233-174.user.veloxzone.com.br
9 8 1.12% 8 1.26% 34 0.45% 1 0.48% 177.134.101.32.dynamic.adsl.gvt.net.br
10 8 1.12% 8 1.26% 34 0.45% 1 0.48% 179-37-200-233.speedy.com.ar
11 8 1.12% 8 1.26% 34 0.45% 1 0.48% 187-110-191-199.supermidiatvacabo.com.br
12 8 1.12% 8 1.26% 34 0.45% 1 0.48% 187.112.215.209.static.host.gvt.net.br
13 8 1.12% 8 1.26% 34 0.45% 1 0.48% 189-112-197-013.static.ctbctelecom.com.br
14 8 1.12% 8 1.26% 34 0.45% 1 0.48% 189-19-160-202.dsl.telesp.net.br
15 8 1.12% 8 1.26% 34 0.45% 1 0.48% 189-73-187-101.paemt702.dsl.brasiltelecom.net.br
16 8 1.12% 8 1.26% 34 0.45% 1 0.48% 189.114.0.84.static.host.gvt.net.br
17 8 1.12% 8 1.26% 34 0.45% 1 0.48% 189.38.148.140.user.ajato.com.br
18 8 1.12% 8 1.26% 34 0.45% 1 0.48% 191.243.145.79
19 8 1.12% 8 1.26% 34 0.45% 1 0.48% 200-158-253-176.dsl.telesp.net.br
20 8 1.12% 8 1.26% 34 0.45% 1 0.48% 201-27-35-60.dsl.telesp.net.br
21 8 1.12% 8 1.26% 34 0.45% 1 0.48% 201-67-11-250.bsace704.dsl.brasiltelecom.net.br
22 8 1.12% 8 1.26% 34 0.45% 1 0.48% 201-68-189-242.dsl.telesp.net.br
23 8 1.12% 8 1.26% 34 0.45% 1 0.48% 201-78-108-101.user.veloxzone.com.br
24 8 1.12% 8 1.26% 34 0.45% 1 0.48% 217.64.16.194
25 8 1.12% 8 1.26% 34 0.45% 1 0.48% 241.028.dsl.ade.iprimus.net.au
26 8 1.12% 8 1.26% 34 0.45% 1 0.48% 37.30.100.127.nat.umts.dynamic.t-mobile.pl
27 8 1.12% 8 1.26% 34 0.45% 1 0.48% 40.79-161-134.customer.lyse.net
28 8 1.12% 8 1.26% 34 0.45% 1 0.48% 5.18.179.89
29 8 1.12% 8 1.26% 34 0.45% 1 0.48% 62-26-155.netrun.cytanet.com.cy
30 8 1.12% 8 1.26% 34 0.45% 1 0.48% 64-199-25-9.ip.mcleodusa.net

Top 10 of 202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 8.52% 60 9.45% 4826 62.93% 13 6.19% 89.169.7.75
2 8 1.12% 8 1.26% 50 0.65% 2 0.95% 91.250.15.69
3 7 0.98% 7 1.10% 43 0.57% 2 0.95% static.84.249.40.188.clients.your-server.de
4 9 1.26% 8 1.26% 36 0.47% 1 0.48% 178.135.145.102
5 8 1.12% 8 1.26% 34 0.45% 1 0.48% 117.198.37.237
6 8 1.12% 8 1.26% 34 0.45% 1 0.48% 146-10-247-190.fibertel.com.ar
7 8 1.12% 8 1.26% 34 0.45% 1 0.48% 152-242-245-231.user.vivozap.com.br
8 8 1.12% 8 1.26% 34 0.45% 1 0.48% 166-163-29-181.fibertel.com.ar
9 8 1.12% 8 1.26% 34 0.45% 1 0.48% 166.119.50.60.klj04-home.tm.net.my
10 8 1.12% 8 1.26% 34 0.45% 1 0.48% 177-177-233-174.user.veloxzone.com.br

Top 30 of 57 Total Referrers
# Hits Referrer
1 52 7.26% http://e-otoplenie.ru
2 9 1.26% http://semalt.semalt.com/crawler.php
3 9 1.26% http://uni5download.com
4 7 0.98% http://mydownloadengine.com
5 5 0.70% http://overx50.com
6 3 0.42% http://downloaflare.biz
7 3 0.42% http://inload.me
8 2 0.28% http://www.google.com/search
9 2 0.28% http://youtube-downloader.savetubevideo.com/youtube-downloader.php
10 1 0.14% http://13.semalt.com/crawler.php
11 1 0.14% http://2.semalt.com/crawler.php
12 1 0.14% http://20.semalt.com/crawler.php
13 1 0.14% http://22.semalt.com/crawler.php
14 1 0.14% http://245.semalt.com/crawler.php
15 1 0.14% http://26.semalt.com/crawler.php
16 1 0.14% http://309.semalt.com/crawler.php
17 1 0.14% http://36.semalt.com/crawler.php
18 1 0.14% http://4.semalt.com/crawler.php
19 1 0.14% http://45.semalt.com/crawler.php
20 1 0.14% http://461.semalt.com/crawler.php
21 1 0.14% http://47.semalt.com/crawler.php
22 1 0.14% http://48.semalt.com/crawler.php
23 1 0.14% http://49.semalt.com/crawler.php
24 1 0.14% http://534.semalt.com/crawler.php
25 1 0.14% http://57.semalt.com/crawler.php
26 1 0.14% http://58.semalt.com/crawler.php
27 1 0.14% http://59.semalt.com/crawler.php
28 1 0.14% http://64.semalt.com/crawler.php
29 1 0.14% http://686.semalt.com/crawler.php
30 1 0.14% http://71.semalt.com/crawler.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wmaid.com explore proclima-lb.com

Top 15 of 94 Total User Agents
# Hits User Agent
1 304 42.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
2 89 12.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
3 32 4.47% NerdyBot
4 22 3.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 21 2.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
6 18 2.51% Mozilla/5.0+(compatible;+meanpathbot/1.0;++http://www.meanpath.com/meanpathbot.html)
7 13 1.82% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
8 13 1.82% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
9 12 1.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+CustomExchangeBrowser;+.NET+CLR+1.1.4322)
10 8 1.12% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 7 0.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
12 7 0.98% Mozilla/5.1+(compatible;+DBot/7.2;++http://mydownloadengine.com)
13 6 0.84% Mozila/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;)
14 6 0.84% Mozilla/4.0
15 6 0.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)

Usage by Country for August 2014

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 192 26.82% 160 25.20% 5364 69.95% Unresolved/Unknown
2 179 25.00% 178 28.03% 763 9.95% Brazil
3 120 16.76% 84 13.23% 556 7.25% US Commercial
4 54 7.54% 49 7.72% 234 3.05% Network
5 32 4.47% 32 5.04% 137 1.79% Italy
6 24 3.35% 24 3.78% 103 1.34% Argentina
7 16 2.23% 16 2.52% 68 0.89% Australia
8 16 2.23% 16 2.52% 68 0.89% Mexico
9 12 1.68% 12 1.89% 74 0.97% Germany
10 9 1.26% 8 1.26% 36 0.47% Poland
11 8 1.12% 8 1.26% 34 0.45% Cote D'Ivoire (Ivory Coast)
12 8 1.12% 8 1.26% 34 0.45% Colombia
13 8 1.12% 8 1.26% 34 0.45% Cyprus
14 8 1.12% 8 1.26% 34 0.45% Croatia (Hrvatska)
15 8 1.12% 8 1.26% 34 0.45% Morocco
16 8 1.12% 8 1.26% 34 0.45% Malaysia
17 4 0.56% 2 0.31% 16 0.21% Seychelles
18 3 0.42% 3 0.47% 19 0.24% China
19 2 0.28% 1 0.16% 8 0.10% Lithuania
20 1 0.14% 0 0.00% 2 0.02% Non-Profit Organization
21 1 0.14% 0 0.00% 2 0.02% Micronesia
22 1 0.14% 1 0.16% 6 0.08% Russian Federation
23 1 0.14% 1 0.16% 6 0.08% United States
24 1 0.14% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01