Usage Statistics for proclima-lb.com

Summary Period: March 2016
Generated 01-Apr-2016 02:10 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 32975
Total Files 30042
Total Pages 2869
Total Visits 950
Total KBytes 463610
Total Unique Sites 1338
Total Unique URLs 15
Total Unique Referrers 405
Total Unique User Agents 301
. Avg Max
Hits per Hour 44 1063
Hits per Day 1063 2986
Files per Day 969 2880
Pages per Day 92 165
Visits per Day 30 46
KBytes per Day 14955 40749
Hits by Response Code
Code 200 - OK 30042
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2
Code 404 - Not Found 1365
Code 500 - Internal Server Error 1564
Code 501 - Not Implemented 1

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 2986 9.06% 2880 9.59% 103 3.59% 38 4.00% 85 6.35% 40749 8.79%
2 808 2.45% 767 2.55% 96 3.35% 27 2.84% 119 8.89% 11045 2.38%
3 1129 3.42% 1072 3.57% 47 1.64% 20 2.11% 84 6.28% 16056 3.46%
4 652 1.98% 605 2.01% 116 4.04% 35 3.68% 92 6.88% 9605 2.07%
5 1674 5.08% 1633 5.44% 98 3.42% 29 3.05% 81 6.05% 24384 5.26%
6 853 2.59% 815 2.71% 100 3.49% 34 3.58% 89 6.65% 13216 2.85%
7 1766 5.36% 1724 5.74% 68 2.37% 22 2.32% 190 14.20% 26722 5.76%
8 640 1.94% 599 1.99% 51 1.78% 21 2.21% 194 14.50% 10269 2.22%
9 1495 4.53% 1442 4.80% 32 1.12% 14 1.47% 264 19.73% 21366 4.61%
10 1180 3.58% 1140 3.79% 75 2.61% 28 2.95% 266 19.88% 16631 3.59%
11 907 2.75% 876 2.92% 26 0.91% 11 1.16% 154 11.51% 12241 2.64%
12 1116 3.38% 1075 3.58% 30 1.05% 17 1.79% 125 9.34% 16306 3.52%
13 980 2.97% 956 3.18% 46 1.60% 27 2.84% 154 11.51% 14274 3.08%
14 458 1.39% 433 1.44% 82 2.86% 31 3.26% 119 8.89% 7174 1.55%
15 1636 4.96% 1583 5.27% 76 2.65% 28 2.95% 159 11.88% 24202 5.22%
16 490 1.49% 454 1.51% 150 5.23% 44 4.63% 39 2.91% 8819 1.90%
17 400 1.21% 374 1.24% 96 3.35% 27 2.84% 19 1.42% 9341 2.01%
18 554 1.68% 380 1.26% 106 3.69% 33 3.47% 43 3.21% 8779 1.89%
19 1046 3.17% 1005 3.35% 113 3.94% 33 3.47% 33 2.47% 14757 3.18%
20 689 2.09% 659 2.19% 102 3.56% 38 4.00% 42 3.14% 10015 2.16%
21 1044 3.17% 1016 3.38% 28 0.98% 20 2.11% 37 2.77% 15557 3.36%
22 477 1.45% 386 1.28% 86 3.00% 26 2.74% 34 2.54% 6323 1.36%
23 633 1.92% 588 1.96% 128 4.46% 36 3.79% 181 13.53% 8467 1.83%
24 1800 5.46% 1764 5.87% 130 4.53% 41 4.32% 246 18.39% 25279 5.45%
25 1996 6.05% 1917 6.38% 123 4.29% 34 3.58% 227 16.97% 27835 6.00%
26 758 2.30% 717 2.39% 113 3.94% 33 3.47% 163 12.18% 10939 2.36%
27 732 2.22% 694 2.31% 34 1.19% 25 2.63% 217 16.22% 10583 2.28%
28 1465 4.44% 1428 4.75% 139 4.84% 43 4.53% 214 15.99% 23047 4.97%
29 1370 4.15% 740 2.46% 161 5.61% 46 4.84% 241 18.01% 11977 2.58%
30 488 1.48% 164 0.55% 165 5.75% 46 4.84% 153 11.43% 3398 0.73%
31 753 2.28% 156 0.52% 149 5.19% 43 4.53% 181 13.53% 4255 0.92%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1454 4.41% 44 1388 4.62% 4 130 4.53% 714 22120 4.77%
1 38 1192 3.61% 35 1101 3.66% 3 113 3.94% 560 17356 3.74%
2 68 2132 6.47% 66 2070 6.89% 3 106 3.69% 1006 31187 6.73%
3 21 661 2.00% 19 597 1.99% 4 131 4.57% 322 9993 2.16%
4 35 1091 3.31% 33 1043 3.47% 4 133 4.64% 500 15500 3.34%
5 31 961 2.91% 29 909 3.03% 3 106 3.69% 458 14212 3.07%
6 42 1318 4.00% 39 1211 4.03% 5 155 5.40% 677 20984 4.53%
7 44 1391 4.22% 41 1271 4.23% 4 140 4.88% 653 20247 4.37%
8 38 1192 3.61% 32 999 3.33% 3 107 3.73% 489 15155 3.27%
9 36 1145 3.47% 32 1021 3.40% 3 120 4.18% 484 14999 3.24%
10 84 2623 7.95% 79 2468 8.22% 3 108 3.76% 1204 37327 8.05%
11 53 1666 5.05% 47 1466 4.88% 4 132 4.60% 787 24411 5.27%
12 39 1232 3.74% 35 1100 3.66% 3 107 3.73% 530 16422 3.54%
13 48 1490 4.52% 41 1273 4.24% 5 166 5.79% 686 21270 4.59%
14 43 1349 4.09% 40 1243 4.14% 3 96 3.35% 607 18805 4.06%
15 39 1210 3.67% 36 1122 3.73% 3 104 3.62% 539 16699 3.60%
16 42 1312 3.98% 39 1229 4.09% 3 118 4.11% 613 19012 4.10%
17 41 1290 3.91% 37 1165 3.88% 4 128 4.46% 593 18371 3.96%
18 32 1022 3.10% 26 821 2.73% 3 105 3.66% 413 12790 2.76%
19 26 812 2.46% 18 585 1.95% 3 117 4.08% 296 9165 1.98%
20 41 1281 3.88% 34 1082 3.60% 3 115 4.01% 533 16512 3.56%
21 44 1391 4.22% 42 1305 4.34% 3 103 3.59% 614 19027 4.10%
22 83 2584 7.84% 80 2487 8.28% 3 108 3.76% 1166 36151 7.80%
23 37 1176 3.57% 35 1086 3.61% 3 121 4.22% 513 15894 3.43%

Top 8 of 15 Total URLs
# Hits KBytes URL
1 17733 53.78% 246239 53.11% /cgi-bin/pwg.asp
2 9461 28.69% 137206 29.60% /webalizer/wmvsw.asp
3 1980 6.00% 20586 4.44% /webalizer/default.html
4 543 1.65% 49424 10.66% /webalizer/usage_201407.html
5 242 0.73% 1361 0.29% /
6 31 0.09% 2974 0.64% /webalizer/usage_201603.html
7 22 0.07% 2198 0.47% /webalizer/usage_201409.html
8 4 0.01% 445 0.10% /webalizer/usage_201507.html

Top 8 of 15 Total URLs By KBytes
# Hits KBytes URL
1 17733 53.78% 246239 53.11% /cgi-bin/pwg.asp
2 9461 28.69% 137206 29.60% /webalizer/wmvsw.asp
3 543 1.65% 49424 10.66% /webalizer/usage_201407.html
4 1980 6.00% 20586 4.44% /webalizer/default.html
5 31 0.09% 2974 0.64% /webalizer/usage_201603.html
6 22 0.07% 2198 0.47% /webalizer/usage_201409.html
7 242 0.73% 1361 0.29% /
8 4 0.01% 445 0.10% /webalizer/usage_201507.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1980 6.00% 530 56.20% /webalizer/default.html
2 242 0.73% 221 23.44% /
3 543 1.65% 135 14.32% /webalizer/usage_201407.html
4 31 0.09% 31 3.29% /webalizer/usage_201603.html
5 22 0.07% 22 2.33% /webalizer/usage_201409.html
6 4 0.01% 4 0.42% /webalizer/usage_201507.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1980 6.00% 526 56.08% /webalizer/default.html
2 242 0.73% 219 23.35% /
3 543 1.65% 136 14.50% /webalizer/usage_201407.html
4 31 0.09% 31 3.30% /webalizer/usage_201603.html
5 22 0.07% 22 2.35% /webalizer/usage_201409.html
6 4 0.01% 4 0.43% /webalizer/usage_201507.html

Top 30 of 1338 Total Sites
# Hits Files KBytes Visits Hostname
1 3515 10.66% 3206 10.67% 45287 9.77% 0 0.00% 208-115-111-66-reverse.wowrack.com
2 3001 9.10% 2716 9.04% 38486 8.30% 0 0.00% 208.115.113.83
3 2107 6.39% 2063 6.87% 29625 6.39% 6 0.63% majestic12.co.uk
4 2025 6.14% 2002 6.66% 28702 6.19% 2 0.21% 195-154-200-93.rev.poneytelecom.eu
5 905 2.74% 901 3.00% 12904 2.78% 0 0.00% static.215.5.243.136.clients.your-server.de
6 555 1.68% 555 1.85% 17864 3.85% 110 11.58% static.85.100.63.178.clients.your-server.de
7 543 1.65% 535 1.78% 7787 1.68% 0 0.00% hosted-by.leaseweb.com
8 505 1.53% 497 1.65% 7232 1.56% 0 0.00% server.2share.tv
9 484 1.47% 473 1.57% 6836 1.47% 0 0.00% static.132.8.76.144.clients.your-server.de
10 447 1.36% 444 1.48% 6286 1.36% 0 0.00% 69.30.214.46
11 408 1.24% 404 1.34% 5858 1.26% 0 0.00% mansfield2.didici.be
12 345 1.05% 142 0.47% 2242 0.48% 0 0.00% 195-154-200-68.rev.poneytelecom.eu
13 345 1.05% 343 1.14% 5022 1.08% 0 0.00% solus.fairnode.eu
14 335 1.02% 331 1.10% 4726 1.02% 0 0.00% f481.fuchsia.fastwebserver.de
15 320 0.97% 320 1.07% 3328 0.72% 64 6.74% c-178-73-192-135.ip4.frootvpn.com
16 316 0.96% 304 1.01% 4214 0.91% 0 0.00% 69.30.236.2
17 310 0.94% 310 1.03% 3223 0.70% 62 6.53% c-188-126-91-143.ip4.frootvpn.com
18 309 0.94% 306 1.02% 4500 0.97% 0 0.00% 62-210-97-48.rev.poneytelecom.eu
19 309 0.94% 306 1.02% 4376 0.94% 0 0.00% 69.30.198.186
20 309 0.94% 304 1.01% 4322 0.93% 0 0.00% static.111.87.9.5.clients.your-server.de
21 305 0.92% 303 1.01% 4477 0.97% 0 0.00% 63.141.226.178
22 305 0.92% 303 1.01% 4392 0.95% 0 0.00% 83.149.126.98
23 305 0.92% 303 1.01% 4321 0.93% 0 0.00% latestdirect.com
24 303 0.92% 301 1.00% 4204 0.91% 0 0.00% mansfield5.didici.be
25 301 0.91% 300 1.00% 4280 0.92% 0 0.00% 58.ip-51-254-130.eu
26 301 0.91% 300 1.00% 4242 0.91% 0 0.00% abordeaux-551-1-66-137.w92-149.abo.wanadoo.fr
27 300 0.91% 299 1.00% 4395 0.95% 0 0.00% 6.ip-51-254-32.eu
28 300 0.91% 299 1.00% 4148 0.89% 0 0.00% 88.ip-51-254-129.eu
29 289 0.88% 286 0.95% 4049 0.87% 0 0.00% 69.30.213.202
30 287 0.87% 279 0.93% 3984 0.86% 0 0.00% 69.30.234.2

Top 10 of 1338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3515 10.66% 3206 10.67% 45287 9.77% 0 0.00% 208-115-111-66-reverse.wowrack.com
2 3001 9.10% 2716 9.04% 38486 8.30% 0 0.00% 208.115.113.83
3 2107 6.39% 2063 6.87% 29625 6.39% 6 0.63% majestic12.co.uk
4 2025 6.14% 2002 6.66% 28702 6.19% 2 0.21% 195-154-200-93.rev.poneytelecom.eu
5 555 1.68% 555 1.85% 17864 3.85% 110 11.58% static.85.100.63.178.clients.your-server.de
6 905 2.74% 901 3.00% 12904 2.78% 0 0.00% static.215.5.243.136.clients.your-server.de
7 124 0.38% 124 0.41% 11286 2.43% 31 3.26% 178-137-165-245-broadband.kyivstar.net
8 100 0.30% 100 0.33% 9102 1.96% 25 2.63% midex1.zomro.com
9 543 1.65% 535 1.78% 7787 1.68% 0 0.00% hosted-by.leaseweb.com
10 505 1.53% 497 1.65% 7232 1.56% 0 0.00% server.2share.tv

Top 30 of 405 Total Referrers
# Hits Referrer
1 116 0.35% http://otzyvy-vrachej.com/
2 96 0.29% http://www.rybalka.com/dictionary/term/4263/
3 94 0.29% http://www.gorodservis.ru
4 92 0.28% http://goodbody24.ru/
5 79 0.24% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 54 0.16% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 44 0.13% http://www.xolodremont.ru
8 40 0.12% http://imgur.com/a/oXUBX
9 40 0.12% http://vk.com/dietgumbuy
10 30 0.09% http://pepe.biz.ua
11 25 0.08% http://aptekaline.ru
12 25 0.08% http://imgur.com/KnchbX0
13 25 0.08% https://imageshack.com/i/poM2xezAj
14 24 0.07% http://detki.cf/
15 24 0.07% http://pandji.com/live/
16 20 0.06% http://imgur.com/YYElpo4
17 20 0.06% http://imgur.com/a/Fiw4t
18 20 0.06% http://lifecorp.me
19 20 0.06% https://essaywriting.smugmug.com/Essay-writing/i-Wh8XSZX/A
20 20 0.06% https://img42.com/DSiNb
21 15 0.05% http://1cgn.net/forum/member.php
22 15 0.05% http://vk.com/renteilat
23 15 0.05% http://www.cityprofile.com/members/lisawein
24 15 0.05% https://essaywriting.smugmug.com/Essay-writing/i-vZbBzf6/A
25 15 0.05% https://img42.com/HKxsL
26 15 0.05% https://img42.com/UoEF0
27 15 0.05% https://img42.com/rfcmE
28 12 0.04% http://porntube24.biz/
29 10 0.03% http://imageshack.com/i/poCVPPtVj
30 10 0.03% http://imgur.com/xHHZ92C

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% proclima-lb.com

Top 15 of 301 Total User Agents
# Hits User Agent
1 17480 53.01% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 6516 19.76% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
3 3815 11.57% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
4 1809 5.49% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
5 245 0.74% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 211 0.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
7 184 0.56% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
8 130 0.39% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0)
9 128 0.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
10 127 0.39% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 95 0.29% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 94 0.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 85 0.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
14 75 0.23% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 51 0.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36

Usage by Country for March 2016

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 12327 37.38% 11426 38.03% 165101 35.61% Unresolved/Unknown
2 10983 33.31% 9544 31.77% 141645 30.55% US Commercial
3 3732 11.32% 3488 11.61% 61541 13.27% Germany
4 2109 6.40% 2064 6.87% 29633 6.39% United Kingdom
5 839 2.54% 758 2.52% 10903 2.35% Belgium
6 828 2.51% 728 2.42% 24770 5.34% Network
7 590 1.79% 563 1.87% 8237 1.78% Switzerland
8 505 1.53% 497 1.65% 7232 1.56% Tuvalu
9 301 0.91% 300 1.00% 4242 0.91% France
10 168 0.51% 161 0.54% 2408 0.52% British Indian Ocean Territory
11 166 0.50% 164 0.55% 2413 0.52% Ukraine
12 152 0.46% 148 0.49% 2095 0.45% Finland
13 103 0.31% 100 0.33% 1508 0.33% Norway
14 69 0.21% 15 0.05% 224 0.05% Tokelau
15 23 0.07% 22 0.07% 357 0.08% Japan
16 23 0.07% 22 0.07% 909 0.20% Russian Federation
17 17 0.05% 9 0.03% 55 0.01% Non-Profit Organization
18 12 0.04% 10 0.03% 155 0.03% Netherlands
19 9 0.03% 8 0.03% 36 0.01% Lebanon
20 5 0.02% 4 0.01% 65 0.01% Poland
21 4 0.01% 2 0.01% 16 0.00% Seychelles
22 2 0.01% 1 0.00% 8 0.00% China
23 2 0.01% 2 0.01% 12 0.00% Greece
24 2 0.01% 2 0.01% 12 0.00% USSR (former)
25 1 0.00% 1 0.00% 10 0.00% Belarus
26 1 0.00% 1 0.00% 10 0.00% Italy
27 1 0.00% 1 0.00% 6 0.00% Lithuania
28 1 0.00% 1 0.00% 6 0.00% Luxembourg


Generated by Webalizer Version 2.01